
Services
Pipe Coupons
Stocked in various sizes, bevel and material types for your qualification needs.
Have Questions?
We're happy to provide you with answers
Call Us
Visit Our Online Store
Notes
- All dimensions are in inches – ANSI pipe schedules.
- All stock items are beveled both ends 37-1/2 degrees.
- All machined surfaced are coated with weldable rust preventative.
- Part numbers ending in –2 are bored to match with a .040” land.
- Part numbers ending in –2KE are bored to match with knife edge
- All Materials Provided With Clearly Marked Heat Numbers & Certified Mill Test Reports for complete traceability.
CARBON STEEL A106 Grade B
Shop NowPart Description | Part Number |
---|---|
3/8″ sch. 40 x 4 | PC.3809104106B-2KE |
3/8″ sch. 80 x 4 | PC.3812604106B-2KE |
1/2″ sch. 40 x 4 | PC.5010904106B-2KE |
1/2″ sch. 80 x 4 | PC.5014704106B-2KE |
1/2″ sch. 160 x 4 | PC.5018704106B-2KE |
1/2″ sch. XXH x 4 | PC.5029404106B-2KE |
3/4″ sch. 40 x 4 | PC.7511304106B-2KE |
3/4″ sch. 80 x 4 | PC.7515404106B-2KE |
1″ sch. 40 x 4 | PC0113304106B-2KE |
1″ sch. 80 x 4 | PC0117904106B-2KE |
1-1/2″ sch. 160 x 4 | PC01.528104106B-2KE |
2” sch. 40 x 4 | PC0215404106B-2KE |
2” sch. 80 x 4 | PC0221804106B-2 |
2” sch. 160 x 4 | PC0234304106B-2 |
2” sch. XXH x 4 | PC0243604106B-2 |
2–3/4” O.D. x 5/8″ WT x 4 | PC02.7562504106B-2KE “The Monster Coupon” |
3” sch. 40 x 4 | PC0321604106B-2 |
3” sch. 80 x 4 | PC0330004106B-2 |
4″ sch. 80 x 4 | PC0433704106B-2 |
5″ sch. 80 x 4 | PC0537504106B-2 |
5” sch. 160 x 4 | PC0562504106B-2 |
5” sch. XXH x 4 | PC0575004106B-2 |
6” sch. 80 x 4 | PC0643204106B-2 |
6” sch. 80 x 2 | PC0643202106B-2 "Training Coupon" |
6” sch. 120 x 4 | PC0656204106B-2 |
6” sch. 120 x 6 | PC0656206106B-2 |
6” sch. 160 x 4 | PC0671804106B-2 |
6” sch. XXH x 4 | PC0686404106B-2 |
8” sch. 80 x 4 | PC0850004106B-2 |
8” sch. 160 x 4 | PC0890604106B-2KE |
CARBON STEEL A53 B ERW
Shop NowPart Description | Part Number |
---|---|
6″sch 40 x 4 | PC0628004A53ERW-2 |
10″sch 40 x 2 | PC1036502A53ERW-2 "Training Coupon" |
STAINLESS STEEL Type 304 / 312 / 316
Shop NowPart Description | Part Number |
---|---|
1/4″ sch. 40 x 4 | PC.2508804304W-4KE |
3/8″ sch. 80 x 4 | PC.3812604304L-2KE |
1/2″ sch. 40 x 4 | PC.5010904304-2KE |
1/2″ sch. 80 x 4 | PC.5014704304-2KE |
3/4″ sch. 80 x 4 | PC.7515404304-4 |
1″ sch. 40 x 4 | PC0113304304L-2KE |
1″ sch. 160 x 4 | PC0125004316-2KE |
2″ sch. 10 x 4 | PC0210904304LW-4 |
2” sch. 40 x 4 | PC0215404304-2KE |
2” sch. 80 x 4 | PC0221804304-2 / PC0221804316-2 / PC0221804S31803-2 |
2” sch. 160 x 4 | PC0234304304-2 |
2” sch. XXH x 4 | PC0243604304-2 / PC0243604316L-2 |
2-1/2″ sch. 80 x 4 | PC02.527604304-2 |
2-1/2″ sch. XXH x 4 | PC02.555204304-2 |
3” sch. 10 x 4 | PC0312004304-4 |
3” sch. 40 x 4 | PC0321604304-4 |
4” sch. 10 x 4 | PC0412004304W-4 / PC0412004316W-4 |
4” sch. 40 x 4 | PC0423704304LW-4 |
6” sch. 10 x 4 | PC0613404304W-4 |
6” sch. 40 x 4 | PC0628004304LW-2 |
6” sch. 80 x 4 | PC0643204304W-2 |
6” sch. 120 x 4 | PC0656204304-1 |
CHROME MOLY A335 P1 / P5 / P11 / P22 / P91
Shop NowPart Description | Part Number |
---|---|
2" sch 80 x 4 | PC0221804335P1-2 / P5 / P11 / P22 / P91 |
2" sch 160 x 4 | PC0234304335P22-2 |
2" sch XXH x 4 | PC0243604335P5-2 / P11 / P22 / P91 |
6" sch 80 x 4 | PC0643204335P11-2 / P22 / P91 |
6" sch 120 x 4 | PC0656204335P11-2 / P22 / P91 |
6" sch XXH x 4 | PC0686404335P5-2 / P11 / P22 / P91 |
ALUMINUM 6061
Shop NowPart Description | Part Number |
---|---|
2” sch. 80 x 4 | PC02218046061-2 |
3” sch. 80 x 4 | PC03300046061-2 |
5″ sch. 80 x 4 | PC05375046061-2 |
6” sch. 40 x 4 | PC06280046061-2 |
6” sch. 80 x 4 | PC06432046061-2 |
6” sch. 120 x 4 | PC06562046061-2 |
BACKING RINGS Carbon Steel A109 T4 (available in Stainless Steel & Aluminum)
Shop NowPart Description | Part Number |
---|---|
2″ sch. 80 | BR02218109MB |
2″ sch. 160 | BR02343109MB |
2″ sch. XXH | BR02436109MB |
2-3/4″ x 5/8″ | BR02436109MB |
6″ sch. 40 | BR06280109MB |
6″ sch. 80 | BR06432109MB |
6″ sch. 120, | BR06562109MB |
6″ sch. XXH | BR06864109MB |